Types of Galaxies
Explore the main types of galaxy, from spirals like our Milky Way to smooth ellipticals and colliding pairs, each shown in a real Hubble image.
In this collection
About this topic
A galaxy is a vast collection of stars, gas, dust and dark matter held together by gravity. Astronomers sort galaxies mainly by their shape. Our collection shows the main types, each illustrated by a real galaxy photographed by the Hubble Space Telescope.
Our own galaxy, the Milky Way, is a barred spiral, as is our neighbour the Andromeda Galaxy. Galaxy shapes can change over time, especially when galaxies pass close to each other or merge.
The galaxies in our collection
| Type | Example shown | Distance from Earth | Constellation |
|---|---|---|---|
| Spiral | Whirlpool Galaxy (M51) | About 25 million light-years | Canes Venatici |
| Barred spiral | NGC 1300 | About 60 million light-years | Eridanus |
| Elliptical | NGC 1132 | About 300 million light-years | Eridanus |
| Lenticular | NGC 5866 | About 45 million light-years | Draco |
| Irregular | NGC 1427A | About 50 million light-years | Eridanus |
| Ring | Hoag’s Object | About 550 million light-years | Serpens |
| Interacting | Arp 273 | About 300 million light-years | Andromeda |
Distances are approximate and taken from the ESA/Hubble image pages.